GL – Glass Lined Water heaters
- Inspection opening provides easy access to clean & inspect tank
- 2 inches of dense foam insulation, CFC free & environmentally safe
- Adjustable leveling legs
- Low off cycle losses
- Pressure relief valve provided
- Tank & coil are 100% air pressure/water tested
- Factory installed sacrificial magnesium anode rod
- 10-year residential warranty
- 7-year commercial warranty
MODEL GL | DHW side | First Hour Rating | Continuous Draw Rating | Minimum Heat Output Rate | Minimum Heat Source Flow Rate | Heat Source Friction Loss | First Draw Rating | Standy Loss |
Gallons | GPH | GPH | Btu/hr | GPM | Feet w.c. | GPH | Degrees F per hour | |
32 | 29.6 | 160 | 140 | 115 | 10 | 2.5 | 20 | Add New |
42 | 39.9 | 201 | 176 | 125 | 11 | 4.0 | 25 | Add New |
53 | 53.1 | 229 | 189 | 140 | 12 | 7.7 | 40 | Add New |
80 | 80.6 | 237 | 192 | 175 | 12 | 6.5 | 45 | Add New |
105 | 109.4 | 340 | 280 | 220 | 14 | 8.0 | 60 | Add New |
MODEL GL | DHW side | First Hour Rating | Continuous Draw Rating | Minimum Heat Output Rate | Minimum Heat Source Flow Rate | Heat Source Friction Loss | First Draw Rating | Standy Loss |
Gallons | GPH | GPH | Btu/hr | GPM | Feet w.c. | GPH | Degrees F per hour | |
32 | 29.6 | 160 | 140 | 115 | 10 | 2.5 | 20 | Add New |
42 | 39.9 | 201 | 176 | 125 | 11 | 4.0 | 25 | Add New |
53 | 53.1 | 229 | 189 | 140 | 12 | 7.7 | 40 | Add New |
80 | 80.6 | 237 | 192 | 175 | 12 | 6.5 | 45 | Add New |
105 | 109.4 | 340 | 280 | 220 | 14 | 8.0 | 60 | Add New |
Brochures & Sales Collateral
GL – Glass Lined Water Heaters Brochure
Warranty Information
GL Water Heater Commercial Warranty
GL Water Heater Residential Warranty