Centennial Oil Furnace Cased Cooling Coils
- Galvanized Steel Drain Pan
- R-410A Refrigerant Compatible
- High Efficiency Enhanced Aluminum Fins Bonded to Riffled Copper Tubing
- With Aluminum End Plates
- Pressured Tested to 450 lbs
- Insulated Cabinet with Easy Opening Front Access Panel
Coils For CLB-105 Furnaces | ||||
Nomial Size/Tons | Coil Model | Plenum Size (inches) | ||
1.5 | WT24-M226E-7W | A | B | C |
2.0 | WT24-M226E-7W | 16.50 | 18 1/4 | 16 3/4 |
2.5 | WT36-M226E-7W | 16.50 | 18 1/4 | 16 3/4 |
3.0 | WT36-M226E-7W | 16.50 | 18 1/4 | 16 3/4 |
3.5 | WT48-M208E-7W | 25 | 18 1/4 | 16 3/4 |
Coils For CHB-105 Furnaces | ||||
1.5 | WT24-M226E-8W | 16.25 | 19 5/8 | 21 |
2.0 | WT24-M226E-8W | 16.25 | 19 5/8 | 21 |
2.5 | WT36-M226E-8W | 16.25 | 19 5/8 | 21 |
3.0 | WT36-M226E-8W | 16.25 | 19 5/8 | 21 |
3.5 | WT48-M208E-8W | 25 | 19 5/8 | 21 |
Coils For CHB-140 & CLB-140 | ||||
2.5 | WT36-M226E-9W* | 16.50 | 23 5/8 | 23 5/8 |
3.0 | WT36-M226E-9W* | 16.50 | 23 5/8 | 23 5/8 |
3.5 | WT48-M208E-9W* | 25 | 23 5/8 | 23 5/8 |
4.0 | WT48-M208E-9W* | 25 | 23 5/8 | 23 5/8 |
5.0 | WT60-M2Z6E-9W* | 28.5 | 23 5/8 | 23 5/8 |
*CHB-140 & CLB-140 Coils include a galvanized steel filler/blank-off strip.
**CLB-105, CHB-140 & CLB-140 coils fit with connections to the right or left side of furnace.
Coils For CLB-105 Furnaces | ||||
Nomial Size/Tons | Coil Model | Plenum Size (inches) | ||
1.5 | WT24-M226E-7W | A | B | C |
2.0 | WT24-M226E-7W | 16.50 | 18 1/4 | 16 3/4 |
2.5 | WT36-M226E-7W | 16.50 | 18 1/4 | 16 3/4 |
3.0 | WT36-M226E-7W | 16.50 | 18 1/4 | 16 3/4 |
3.5 | WT48-M208E-7W | 25 | 18 1/4 | 16 3/4 |
Coils For CHB-105 Furnaces | ||||
1.5 | WT24-M226E-8W | 16.25 | 19 5/8 | 21 |
2.0 | WT24-M226E-8W | 16.25 | 19 5/8 | 21 |
2.5 | WT36-M226E-8W | 16.25 | 19 5/8 | 21 |
3.0 | WT36-M226E-8W | 16.25 | 19 5/8 | 21 |
3.5 | WT48-M208E-8W | 25 | 19 5/8 | 21 |
Coils For CHB-140 & CLB-140 | ||||
2.5 | WT36-M226E-9W* | 16.50 | 23 5/8 | 23 5/8 |
3.0 | WT36-M226E-9W* | 16.50 | 23 5/8 | 23 5/8 |
3.5 | WT48-M208E-9W* | 25 | 23 5/8 | 23 5/8 |
4.0 | WT48-M208E-9W* | 25 | 23 5/8 | 23 5/8 |
5.0 | WT60-M2Z6E-9W* | 28.5 | 23 5/8 | 23 5/8 |
*CHB-140 & CLB-140 Coils include a galvanized steel filler/blank-off strip.
**CLB-105, CHB-140 & CLB-140 coils fit with connections to the right or left side of furnace.
Brochures & Sales Collateral
Centennial Oil Furnace Cased Cooling Coils Brochure