PLB 098/112-Packaged Low Boy Direct Drive or Variable Speed
AFUE’s up to 87.5%Low ProfileStainless steel primary heat exchangerTube style aluminized steel secondary heat exchangerContinuous fan on switchRugged cabinet with powder coat appliance finishLarge rear access clean out secured with studs and nuts.
Model | Firing Rate BTU/hr | Input BTU/hr | Output BTU/hr | Blower Size | Blower Motor HP | Blower CFM @ 0.25 WC | Blower CFM @ 0.50 WC | Blower Size | Blower Motor HP | Blower CFM min | Blower CFM max | Max Cooling Tons |
Direct Drive Blower (PCS) | Energy Star Certified Variable Speed Blower (ECM) | |||||||||||
PLB-098 | 0.55 | 77,000 | 65,000 | 10-10 | 1/3 | 1010 | 915 | 10-10 | 1/2 | 750 | 1350 | 3 |
0.70 | 98,000 | 81,000 | 10-10 | 1/3 | 1255 | 1180 | 10-10 | 1/2 | 750 | 1350 | 3 | |
PLB-112 | 0.68 | 95,200 | 81,100 | 12-9 | 1/2 | 1090 | 1010 | 12-9 | 3/4 | 900 | 1450 | 4 |
0.80 | 112,000 | 94,100 | 12-9 | 1/2 | 1200 | 1160 | 12-9 | 3/4 | 900 | 1450 | 4 |
Model | Firing Rate BTU/hr | Input BTU/hr | Output BTU/hr | Blower Size | Blower Motor HP | Blower CFM @ 0.25 WC | Blower CFM @ 0.50 WC | Blower Size | Blower Motor HP | Blower CFM min | Blower CFM max | Max Cooling Tons |
Direct Drive Blower (PCS) | Energy Star Certified Variable Speed Blower (ECM) | |||||||||||
PLB-098 | 0.55 | 77,000 | 65,000 | 10-10 | 1/3 | 1010 | 915 | 10-10 | 1/2 | 750 | 1350 | 3 |
0.70 | 98,000 | 81,000 | 10-10 | 1/3 | 1255 | 1180 | 10-10 | 1/2 | 750 | 1350 | 3 | |
PLB-112 | 0.68 | 95,200 | 81,100 | 12-9 | 1/2 | 1090 | 1010 | 12-9 | 3/4 | 900 | 1450 | 4 |
0.80 | 112,000 | 94,100 | 12-9 | 1/2 | 1200 | 1160 | 12-9 | 3/4 | 900 | 1450 | 4 |
Brochures & Sales Collateral
PLB 098/112-Packaged Low Boy Direct Drive or Variable Speed Brochure