PMP 098/112 – Packaged Multi-Position Direct Drive or Variable Speed
- AFUE’s up to 86.4%
- Low profile
- Stainless steel primary heat exchanger
- Tube style aluminized steel secondary heat exchanger
- Slide-out blower/motor
- Continuous fan on switch
- Rugged cabinet with powder coat appliance finish
- Multi-position installation
- High Boy (up flow)
- Horizontal – Left or Right
- Counter Flow (down flow)
Model | Firing Rate BTU/hr | Input BTU/hr | Output BTU/hr | Blower Size | Blower Motor HP | Blower CFM @ 0.25 WC | Blower CFM @ 0.50 WC | Blower Size | Blower Motor HP | Blower CFM min | Blower CFM max | Max Cooling Tons |
Direct Drive Blower (PCS) | Energy Star Certified Variable Speed Blower (ECM) | |||||||||||
PMP-098 | 0.50 | 70,000 | 58,000 | 10-8 | 1/3 | 860 | 795 | 10-8 | 1/2 | 750 | 1350 | 2.5 |
0.60 | 84,000 | 69,000 | 10-8 | 1/3 | 1030 | 925 | 10-8 | 1/2 | 750 | 1350 | 2.5 | |
0.70 | 98,000 | 81,000 | 10-8 | 1/3 | 1170 | 1050 | N/A | |||||
PMP-112 | 0.68 | 95,200 | 81,000 | 10-10 | 1/2 | 1165 | 1080 | 10-10 | 1/2 | 900 | 1450 | 3.5 |
0.80 | 112,000 | 94,000 | 10-10 | 1/2 | 1300 | 1200 | 10-10 | 1/2 | 900 | 1450 | 3.5 |
(1) PMP-098 Variable Speed units have a maximum cooling capacity of 3.0 tons, Direct Drive units are noted in chart.
Model | Firing Rate BTU/hr | Input BTU/hr | Output BTU/hr | Blower Size | Blower Motor HP | Blower CFM @ 0.25 WC | Blower CFM @ 0.50 WC | Blower Size | Blower Motor HP | Blower CFM min | Blower CFM max | Max Cooling Tons |
Direct Drive Blower (PCS) | Energy Star Certified Variable Speed Blower (ECM) | |||||||||||
PMP-098 | 0.50 | 70,000 | 58,000 | 10-8 | 1/3 | 860 | 795 | 10-8 | 1/2 | 750 | 1350 | 2.5 |
0.60 | 84,000 | 69,000 | 10-8 | 1/3 | 1030 | 925 | 10-8 | 1/2 | 750 | 1350 | 2.5 | |
0.70 | 98,000 | 81,000 | 10-8 | 1/3 | 1170 | 1050 | N/A | |||||
PMP-112 | 0.68 | 95,200 | 81,000 | 10-10 | 1/2 | 1165 | 1080 | 10-10 | 1/2 | 900 | 1450 | 3.5 |
0.80 | 112,000 | 94,000 | 10-10 | 1/2 | 1300 | 1200 | 10-10 | 1/2 | 900 | 1450 | 3.5 |
(1) PMP-098 Variable Speed units have a maximum cooling capacity of 3.0 tons, Direct Drive units are noted in chart.
Brochures & Sales Collateral
PMP 098/112 – Packaged Multi-Position Direct Drive or Variable Speed Sales Flyer