GWS – Gas Water Sealed Combustion
- 63,000 to 158,000 Btuh Input
- Natural or Propane
- Versatile
- Sealed combustion option allows use of outside combustion air
- Factory tested
- Compact design
- Easy service
- One-piece access door
- Plug-in wiring
- Control module with diagnostic lights
- High efficiency
- AFUE’s to 85.3%
- Spark-ignited pilot with electronic control
- Cast iron sections with built-in air separator
- Insulated heavy-gauge steel jacket
- Limited lifetime warranty
Model | A.G.A. Input (MBH) | DOE Heating Capacity (MBH) | Net I=B=R Ratings (MBH) | Vent Size | Annual Fuel Utilization Efficiency (AFUE) | Shipping Weight |
*GWS-063 | 63 | 54 | 47 | 3″ | 85.3 | 240 |
*GWS-090E | 90 | 77 | 67 | 3″ | 85.0 | 280 |
GWS-095 | 95 | 81 | 70 | 3″ | 84.6 | 280 |
GWS-127 | 127 | 107 | 93 | 3″ | 84.0 | 325 |
GWS-158 | 158 | 133 | 115 | 3″ | 83.4 | 370 |
* As an Energy Star partner Williamson has determined that the GWS-063 & GWS-090E meet the Energy Star guidelines for energy efficiency.
Model | A.G.A. Input (MBH) | DOE Heating Capacity (MBH) | Net I=B=R Ratings (MBH) | Vent Size | Annual Fuel Utilization Efficiency (AFUE) | Shipping Weight |
*GWS-063 | 63 | 54 | 47 | 3″ | 85.3 | 240 |
*GWS-090E | 90 | 77 | 67 | 3″ | 85.0 | 280 |
GWS-095 | 95 | 81 | 70 | 3″ | 84.6 | 280 |
GWS-127 | 127 | 107 | 93 | 3″ | 84.0 | 325 |
GWS-158 | 158 | 133 | 115 | 3″ | 83.4 | 370 |
* As an Energy Star partner Williamson has determined that the GWS-063 & GWS-090E meet the Energy Star guidelines for energy efficiency.