GWI – Series 3 – Gas Water – Induced Draft
- 48,000 to 190,000 Btuh Input
- Natural or Propane
- Versatile
- Induced-draft design allows sidewall or chimney venting
- High efficiency
- AFUE’s to 84%
- Spark-ignited pilot with electronic control
- Compact design
- Factory tested
- Easy service
- One-piece access door
- All controls in easy reach
- Color-coded wiring
- Cast iron sections with built-in air separator
- Insulated heavy-gauge steel jacket
- Low water cut-off
Model | Input (BTUH) | Heating Capacity (BTUH) | Net AHRI Ratings (BTUH) | AFUE % | Boiler Water Content (gallons) | Vent Size | Chimney/breeching size | Circulator flange size | Shipping Weight |
GWI-048 | 48,000 | 41,000 | 35,000 | 84.0 | 1.5 | 3″ | 4″ | 3/4″ | 190 |
GWI-058 | 58,000 | 49,000 | 42,000 | 84.0 | 1.5 | 3″ | 4″ | 1″ | 190 |
GWI-090 | 90,000 | 77,000 | 66,000 | 84.0 | 2.1 | 3″ | 5″ | 1″ | 230 |
GWI-119 | 119,000 | 102,000 | 88,000 | 84.0 | 2.7 | 3″ | 5″ | 1″ | 270 |
GWI-158 | 158,000 | 135,000 | 117,000 | 84.0 | 3.3 | 3″ | 5″ | 1 1/4″ | 325 |
GWI-190 | 190,000 | 162,000 | 140,000 | 84.0 | 3.8 | 3″ | 6″ | 1 1/4″ | 370 |
Model | Input (BTUH) | Heating Capacity (BTUH) | Net AHRI Ratings (BTUH) | AFUE % | Boiler Water Content (gallons) | Vent Size | Chimney/breeching size | Circulator flange size | Shipping Weight |
GWI-048 | 48,000 | 41,000 | 35,000 | 84.0 | 1.5 | 3″ | 4″ | 3/4″ | 190 |
GWI-058 | 58,000 | 49,000 | 42,000 | 84.0 | 1.5 | 3″ | 4″ | 1″ | 190 |
GWI-090 | 90,000 | 77,000 | 66,000 | 84.0 | 2.1 | 3″ | 5″ | 1″ | 230 |
GWI-119 | 119,000 | 102,000 | 88,000 | 84.0 | 2.7 | 3″ | 5″ | 1″ | 270 |
GWI-158 | 158,000 | 135,000 | 117,000 | 84.0 | 3.3 | 3″ | 5″ | 1 1/4″ | 325 |
GWI-190 | 190,000 | 162,000 | 140,000 | 84.0 | 3.8 | 3″ | 6″ | 1 1/4″ | 370 |
Brochures & Sales Collateral
GWI Series 3 Brochure
Warranty Information
GWI Commercial Warranty (Manufactured on or after 5/2/16)
GWI Residential Warranty (Manufactured on or after 5/2/16)