CLB – Centennial Low Boy Multi-Speed Direct Drive or Variable Speed
- AFUE’s to 86%
- Heat exchanger – Heaviest in the industry, Front flue with top or right side venting option, Interior baffling for maximum efficiency, Dual spring-loaded clean-out ports for easy service and maintenance, Spring-loaded observation port with test port, Heavy gauge burner mounting plate with studs and nuts
- Blower – Variable Speed ECM, Multi-speed Direct Drive, Slide-out blower/motor- easily removed for service
- Cabinet – Appliance finish powder coat paint, Heavy gauge with “Seal-Tite” construction, Foil-faced insulation for hand-cool surface, Fully-enclosed burner and controls
- Combustion Chamber – Preformed slide-out chamber for easy service
- Burner and controls – Factory-wired with simple plug-in connections, PSC motor, Solid state ignitor
Model | Firing Rate | Input | Output | Maximum cooling capacity (tons) |
(GPH) | (Btuh) | (Btuh) | ||
CLB-105 | 0.65 | 91,000 | 80,000 | 3 ½ |
0.75 | 105,000 | 90,000 | 3 ½ | |
0.85 | 119,000 | 100,000 | 3 ½ | |
CLB-140 | 1.00 | 140,000 | 120,000 | 5 |
1.20 | 168,000 | 142,000 | 5 |
CLB-105-Front Flue | Add New | CLB-140-Front Flue | CLB-140-Rear Flue | |||||||||||
Burner | Input (GPH) | AFUE | Burner | Input (GPH) | AFUE | Burner | Input (GPH) | AFUE | Burner | Input (GPH) | AFUE | |||
Riello 40-F3 | 0.65 | 86.0% | Riello 40-F3 | 0.65 | 86.4% | Riello 40-F5 | 1.00 | 86.0% | Riello 40-F5 | 1.00 | 86.0% | |||
0.75 | 86.0% | 0.75 | 86.2% | 1.20 | 85.1% | 1.20 | 85.1% | |||||||
0.85 | 85.2% | 0.85 | 85.6% | Beckett NX | 1.00 | 86.0% | Beckett NX | 1.00 | 86.0% | |||||
Beckett NX | 0.65 | 86.0% | Beckett NX | 0.65 | 85.9% | 1.20 | 85.4% | 1.20 | 85.6% | |||||
0.75 | 86.0% | 0.75 | 85.4% | Beckett AFG | 1.00 | 85.7% | Beckett AFG | 1.00 | 85.7% | |||||
0.85 | 85.5% | 0.85 | 85.5% | 1.20 | 85.6% | 1.20 | 85.9% | |||||||
Beckett AFG | 0.65 | 86.0% | Beckett AFG | 0.65 | 86.1% | Carlin EZ-1 | 1.00 | 86.0% | Carlin EZ-1 | 1.00 | 86.0% | |||
0.75 | 86.0% | 0.75 | 85.2% | 1.20 | 85.2% | |||||||||
0.85 | 85.3% | 0.85 | 85.2% | |||||||||||
Carlin EZ-1 | 0.65 | 86.0% | Carlin EZ-1 | 0.65 | 86.4% | |||||||||
0.75 | 86.0% | 0.75 | 85.1% | |||||||||||
0.85 | 85.0% | 0.85 | 85.4% |
Model | Firing Rate | Input | Output | Maximum cooling capacity (tons) |
(GPH) | (Btuh) | (Btuh) | ||
CLB-105 | 0.65 | 91,000 | 80,000 | 3 ½ |
0.75 | 105,000 | 90,000 | 3 ½ | |
0.85 | 119,000 | 100,000 | 3 ½ | |
CLB-140 | 1.00 | 140,000 | 120,000 | 5 |
1.20 | 168,000 | 142,000 | 5 |
CLB-105-Front Flue | Add New | CLB-140-Front Flue | CLB-140-Rear Flue | |||||||||||
Burner | Input (GPH) | AFUE | Burner | Input (GPH) | AFUE | Burner | Input (GPH) | AFUE | Burner | Input (GPH) | AFUE | |||
Riello 40-F3 | 0.65 | 86.0% | Riello 40-F3 | 0.65 | 86.4% | Riello 40-F5 | 1.00 | 86.0% | Riello 40-F5 | 1.00 | 86.0% | |||
0.75 | 86.0% | 0.75 | 86.2% | 1.20 | 85.1% | 1.20 | 85.1% | |||||||
0.85 | 85.2% | 0.85 | 85.6% | Beckett NX | 1.00 | 86.0% | Beckett NX | 1.00 | 86.0% | |||||
Beckett NX | 0.65 | 86.0% | Beckett NX | 0.65 | 85.9% | 1.20 | 85.4% | 1.20 | 85.6% | |||||
0.75 | 86.0% | 0.75 | 85.4% | Beckett AFG | 1.00 | 85.7% | Beckett AFG | 1.00 | 85.7% | |||||
0.85 | 85.5% | 0.85 | 85.5% | 1.20 | 85.6% | 1.20 | 85.9% | |||||||
Beckett AFG | 0.65 | 86.0% | Beckett AFG | 0.65 | 86.1% | Carlin EZ-1 | 1.00 | 86.0% | Carlin EZ-1 | 1.00 | 86.0% | |||
0.75 | 86.0% | 0.75 | 85.2% | 1.20 | 85.2% | |||||||||
0.85 | 85.3% | 0.85 | 85.2% | |||||||||||
Carlin EZ-1 | 0.65 | 86.0% | Carlin EZ-1 | 0.65 | 86.4% | |||||||||
0.75 | 86.0% | 0.75 | 85.1% | |||||||||||
0.85 | 85.0% | 0.85 | 85.4% |
Brochures & Sales Collateral
CLB – Centennial Low Boy Multi-Speed Direct Drive or Variable Speed Brochure