GWA – Series 3 – Gas Water Atmospheric
- 38,000 to 233,000 Btuh Input
- Natural or Propane
- Factory tested
- Easy service
- One-piece access door
- All controls in easy reach
- Cast iron sections with built-in air separator
- Insulated heavy-gauge steel jacket
- Low water cut-off
Model | Input (Btuh) | Heating Capacity (Btuh) | Net Ratings (Btuh) | AFUE % |
GWA-038 | 38,000 | 32,000 | 27,000 | 84.0 |
GWA-067 | 67,000 | 56,000 | 48,000 | 84.0 |
GWA-100 | 100,000 | 85,000 | 73,000 | 84.0 |
GWA-133 | 133,000 | 113,000 | 98,000 | 84.0 |
GWA-166 | 166,000 | 141,000 | 122,000 | 84.0 |
GWA-200 | 200,000 | 170,000 | 147,000 | 84.0 |
GWA-233 | 233,000 | 198,000 | 172,000 | 84.0 |
Model | Input (Btuh) | Heating Capacity (Btuh) | Net Ratings (Btuh) | AFUE % |
GWA-038 | 38,000 | 32,000 | 27,000 | 84.0 |
GWA-067 | 67,000 | 56,000 | 48,000 | 84.0 |
GWA-100 | 100,000 | 85,000 | 73,000 | 84.0 |
GWA-133 | 133,000 | 113,000 | 98,000 | 84.0 |
GWA-166 | 166,000 | 141,000 | 122,000 | 84.0 |
GWA-200 | 200,000 | 170,000 | 147,000 | 84.0 |
GWA-233 | 233,000 | 198,000 | 172,000 | 84.0 |
Brochures & Sales Collateral
GWA Series 3 Brochure
Warranty Information
Commercial Warranty (Manufactured on or after 5/2/16)
Residential Warranty (Manufactured on or after 5/2/16)