OSB – Oil-Fired Steam Boiler Series 3
Model | Burner Input (GPH) | Net AHRI Ratings: Steam (Sq. Ft.) | Net AHRI Ratings: Steam (MBH) | % DOE Seasonal Efficiency (AFUE) – Steam | Min. Chimney Size: Rectangular (x 15′ high) | Shipping Weight |
OSB-3 | 0.95 | 358 | 86 | 85.0 | 8″ x 8″ | 600 |
OSB-4 | 1.20 | 450 | 108 | 85.0 | 8″ x 8″ | 705 |
OSB-5 | 1.45 | 546 | 131 | 85.0 | 8″ x 8″ | 820 |
OSB-6 | 1.75 | 658 | 158 | 85.0 | 8″ x 8″ | 920 |
Model | Burner Input (GPH) | Net AHRI Ratings: Steam (Sq. Ft.) | Net AHRI Ratings: Steam (MBH) | % DOE Seasonal Efficiency (AFUE) – Steam | Min. Chimney Size: Rectangular (x 15′ high) | Shipping Weight |
OSB-3 | 0.95 | 358 | 86 | 85.0 | 8″ x 8″ | 600 |
OSB-4 | 1.20 | 450 | 108 | 85.0 | 8″ x 8″ | 705 |
OSB-5 | 1.45 | 546 | 131 | 85.0 | 8″ x 8″ | 820 |
OSB-6 | 1.75 | 658 | 158 | 85.0 | 8″ x 8″ | 920 |
Brochures & Sales Collateral
OSB – Oil-Fired Steam Boiler Series 3 Brochure
Manuals
OSB – Oil-Fired Steam Boiler Series 3 Boiler Manual
OSB – Oil-Fired Steam Boiler Series 3 Carlin Burner Manual
OSB – Oil-Fired Steam Boiler Series 3 RW Beckett Burner Manual
OSB – Oil-Fired Steam Boiler Series 3 Riello Burner Manual
Warranty Information
OSB – Oil-Fired Steam Boiler Series 3 Commercial Warranty (Manufactured on or after 5/2/16)
OSB – Oil-Fired Steam Boiler Series 3 Residential Warranty (Manufactured on or after 5/2/16)