Air Handler
- AC Coils are R-22 and R-10a Rated
- Up-Flow or Horizontal Heating and Cooling Applications Without Modification
- Up-Flow, Downflow or Horizontal Heating Applications Without Modifications
- Powder Coated Galvanized Steel Cabinet
- Fully Insulated Cabinet
- Corrosion Resistant Aluminum End Plates
Model | Cooling Capacity (Tons) | Nominal Blower CFM @ .5 w.c. External Static Pressure | Full Load Blower Amps | Heating Coil Rows | Output MBH (Entering Water Temp 180 F) and 7.2 GPM |
WTWFMD2S3NP | 1.5-2 | 1,170 | 3.4 | 3 | 57,000 |
WTWFMD3S3NP | 2.5-3 | 1,190 | 7 | 3 | 70,000 |
WTWFMD4S3NP | 3.5-4 | 1,570 | 8.4 | 3 | 82,000 |
WTWFMD5S4NP | 5 | 1,560 | 8.4 | 4 | 90,000 |
Model | Cooling Capacity (Tons) | Nominal Blower CFM @ .5 w.c. External Static Pressure | Full Load Blower Amps | Heating Coil Rows | Output MBH (Entering Water Temp 180 F) and 7.2 GPM |
WTWFMD2S3NP | 1.5-2 | 1,170 | 3.4 | 3 | 57,000 |
WTWFMD3S3NP | 2.5-3 | 1,190 | 7 | 3 | 70,000 |
WTWFMD4S3NP | 3.5-4 | 1,570 | 8.4 | 3 | 82,000 |
WTWFMD5S4NP | 5 | 1,560 | 8.4 | 4 | 90,000 |
Discontinued Products
Air Handler Brochure
Air Handler Heating and Cooling Manual
Air Handler Heating Manual