PLB – Packaged Low Boy
- Oil furnace with AFUE ratings to 84%
- Heat exchanger – Rear flue, Heavy gauge stainless steel primary
- Blower – PLB-210 – Multi-speed direct drive
- Cabinet – Appliance finish powder coat paint, Heavy gauge with “Seal-Tite” construction, Foil-faced insulation for hand-cool surface
- Burner and controls – Factory-wired, PSC motor, Solid state ignitor
Model | Input BTU/hr | Output BTU/hr | Firing Rate (GPH) | Blower Motor HP | Blower Size | AFUE | Max Cooling Tons | Approx. Ship Weight (pounds) |
Direct-drive units | ||||||||
PLB-210 | 168,000 | 138,000 | 1.20 | 3/4 | GT12-10 | 84.0 | 5 | 250 |
189,000 | 155,000 | 1.35 | 3/4 | GT12-10 | 83.5 | 5 | 250 | |
210,000 | 171,000 | 1.50 | 3/4 | GT12-10 | 83.1 | 5 | 250 |
Model | Input BTU/hr | Output BTU/hr | Firing Rate (GPH) | Blower Motor HP | Blower Size | AFUE | Max Cooling Tons | Approx. Ship Weight (pounds) |
Direct-drive units | ||||||||
PLB-210 | 168,000 | 138,000 | 1.20 | 3/4 | GT12-10 | 84.0 | 5 | 250 |
189,000 | 155,000 | 1.35 | 3/4 | GT12-10 | 83.5 | 5 | 250 | |
210,000 | 171,000 | 1.50 | 3/4 | GT12-10 | 83.1 | 5 | 250 |
Brochures & Sales Collateral
210 Brochure
Manuals
210 Installation Manual