CHB – Centennial High Boy Multi-Speed Direct Drive or Variable Speed
- AFUE’s to 86%
- Heat exchanger – Heaviest in the industry, Front flue with top or right side venting option, Interior baffling for maximum efficiency, Dual spring-loaded clean-out ports for easy service and maintenance, Spring-loaded observation port with test port, Heavy gauge burner mounting plate with studs and nuts
- Blower – Direct Drive or Variable, Slide-out blower/motor – easily removed for service
- Cabinet – Appliance finish powder coat paint, Heavy gauge with “Seal-Tite” construction, Foil-faced insulation for hand-cool surface, Fully-enclosed burner and controls
- Combustion Chamber – Preformed slide-out chamber for easy service
- Burner and controls – Factory-wired with simple plug-in connections, PSC motor, Solid state ignitor
Direct Drive Blower | Variable Speed Blower | |||||||||||
Model | Firing Rate | Input | Output | Blower Size | Blower Motor hp | Blower CFM | Blower Size | Blower Motor hp | Blower CFM Range | Max Cooling Tons | ||
(GPH) | (Btuh) | (Btuh) | @ 0.25 WC | @ 0.50 WC | Min | Max | ||||||
CHB-105 | 0.65 | 91,000 | 79,500 | 10-10 | 1/2 | 1050 | 1025 | 10-10 | 3/4 | 640 | 1400 | 3 1/2 |
0.75 | 105,000 | 90,000 | 10-10 | 1/2 | 1175 | 1100 | 10-10 | 3/4 | 640 | 1400 | 3 1/2 | |
0.85 | 119,000 | 101,000 | 10-10 | 1/2 | 1425 | 1300 | 10-10 | 3/4 | 640 | 1400 | 3 1/2 | |
CHB-140 | 1.00 | 140,000 | 119,000 | 12-10 | 1 | 1600 | 1575 | 12-10 | 1 | 830 | 2000 | 5 |
*Filter sizes required: CHB-105 (1) 16″ x 24″ – CHB-140 (1) 20″ x 30″
CHB-105 | CHB-140 | |||||
Burner | Input (GPH) | AFUE | Burner | Input (GPH) | AFUE | |
Riello 40-F3 | 0.65 | 86.0% | Riello 40-F5 | 1.00 | 85.2% | |
0.75 | 85.5% | Beckett NX | 1.00 | 86.0% | ||
0.85 | 85.4% | Beckett AFG | 1.00 | 85.0% | ||
Beckett NX | 0.65 | 86.0% | Carlin EZ-1 | 1.00 | 86.0% | |
0.75 | 86.0% | |||||
0.85 | 85.1% | |||||
Beckett AFG | 0.65 | 86.0% | ||||
0.75 | 85.0% | |||||
0.85 | 85.3% | |||||
Carlin EZ-1 | 0.65 | 86.0% | ||||
0.75 | 85.5% | |||||
0.85 | 85.4% |
Direct Drive Blower | Variable Speed Blower | |||||||||||
Model | Firing Rate | Input | Output | Blower Size | Blower Motor hp | Blower CFM | Blower Size | Blower Motor hp | Blower CFM Range | Max Cooling Tons | ||
(GPH) | (Btuh) | (Btuh) | @ 0.25 WC | @ 0.50 WC | Min | Max | ||||||
CHB-105 | 0.65 | 91,000 | 79,500 | 10-10 | 1/2 | 1050 | 1025 | 10-10 | 3/4 | 640 | 1400 | 3 1/2 |
0.75 | 105,000 | 90,000 | 10-10 | 1/2 | 1175 | 1100 | 10-10 | 3/4 | 640 | 1400 | 3 1/2 | |
0.85 | 119,000 | 101,000 | 10-10 | 1/2 | 1425 | 1300 | 10-10 | 3/4 | 640 | 1400 | 3 1/2 | |
CHB-140 | 1.00 | 140,000 | 119,000 | 12-10 | 1 | 1600 | 1575 | 12-10 | 1 | 830 | 2000 | 5 |
*Filter sizes required: CHB-105 (1) 16″ x 24″ – CHB-140 (1) 20″ x 30″
CHB-105 | CHB-140 | |||||
Burner | Input (GPH) | AFUE | Burner | Input (GPH) | AFUE | |
Riello 40-F3 | 0.65 | 86.0% | Riello 40-F5 | 1.00 | 85.2% | |
0.75 | 85.5% | Beckett NX | 1.00 | 86.0% | ||
0.85 | 85.4% | Beckett AFG | 1.00 | 85.0% | ||
Beckett NX | 0.65 | 86.0% | Carlin EZ-1 | 1.00 | 86.0% | |
0.75 | 86.0% | |||||
0.85 | 85.1% | |||||
Beckett AFG | 0.65 | 86.0% | ||||
0.75 | 85.0% | |||||
0.85 | 85.3% | |||||
Carlin EZ-1 | 0.65 | 86.0% | ||||
0.75 | 85.5% | |||||
0.85 | 85.4% |
Brochures & Sales Collateral
CHB – Centennial High Boy Multi-Speed Brochure