THB – Temp-O-Matic High Boy
- AFUE’s to 83.5%
- Heat exchanger – Heavy gauge “wrap-around” design, Front flue with top or right side venting option, Interior baffling for maximum efficiency, Spring-loaded observation port with test port, heavy gauge burner mounting plate with studs and nuts
- Blower – Multi-speed direct drive, slide-out blower/motor – easily removed for service
- Cabinet – Appliance finish powder coat paint, Heavy gauge with “Seal-Tite” construction, Foil-faced insulation for hand-cool surface, Fully-enclosed burner and controls
- Burner and controls – Factory-wired with simple plug-in connections, PSC motor, Solid state ignitor
Model | Input BTU/hr | Output BTU/hr | Firing Rate (GPH) | Blower Motor HP | Blower Size | AFUE with Electric Damper | AFUE w/out Electric Damper | Max Cooling Tons | Approx. Ship Weight (pounds) |
Direct-drive units | |||||||||
THB-105 | 91,000 | 79,100 | 0.65 | 1/3 | GT10-10 | 83.5 | 81.0 | 3 | 210 |
105,000 | 90,500 | 0.75 | 1/3 | GT10-10 | 82.0 | 80.5 | 3 | 210 | |
119,000 | 101,500 | 0.85 | 1/3 | GT10-10 | 81.0 | 80.0 | 3 | 210 |
Model | Input BTU/hr | Output BTU/hr | Firing Rate (GPH) | Blower Motor HP | Blower Size | AFUE with Electric Damper | AFUE w/out Electric Damper | Max Cooling Tons | Approx. Ship Weight (pounds) |
Direct-drive units | |||||||||
THB-105 | 91,000 | 79,100 | 0.65 | 1/3 | GT10-10 | 83.5 | 81.0 | 3 | 210 |
105,000 | 90,500 | 0.75 | 1/3 | GT10-10 | 82.0 | 80.5 | 3 | 210 | |
119,000 | 101,500 | 0.85 | 1/3 | GT10-10 | 81.0 | 80.0 | 3 | 210 |
Discontinued Products
THB – Temp-O-Matic High Boy Brochure
THB – Temp-O-Matic High Boy Installation Manual